Bitcoin Markets
Affiliate disclosures
| # | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Last Updated | Trust Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
CEX | $104,227 | 0.02% | $152,078 | $141,539 | $9,641,858 | 0.01% | Recently | ||||
| 1 | CEX | $104,464 | 0.01% | $53,518,721 | $16,141,391 | $4,602,864,920 | 4.76% | Recently | |||
| 2 | CEX | $104,314 | 0.01% | $6,924,896 | $6,245,959 | $3,908,418,590 | 4.04% | Recently | |||
| 3 | CEX | $104,187 | 0.01% | $10,084,832 | $8,781,547 | $3,383,097,703 | 3.5% | Recently | |||
| 4 | CEX | $104,304 | 0.01% | $394,825 | $2,629,502 | $2,195,552,415 | 2.27% | Recently | |||
| 5 | CEX | $104,314 | 0.01% | $14,463,519 | $22,710,194 | $2,037,853,721 | 2.11% | Recently | |||
| 6 | CEX | $104,469 | 0.01% | $1,587,550 | $3,677,259 | $2,006,435,775 | 2.08% | Recently | |||
| 7 | CEX | $104,345 | 0.01% | $9,754,592 | $17,261,604 | $1,862,318,590 | 1.93% | Recently | |||
| 8 | CEX | $104,310 | 0.01% | $5,483,170 | $5,848,072 | $1,836,741,338 | 1.9% | Recently | |||
| 9 | CEX | $104,483 | 0.01% | $6,938,583 | $6,976,060 | $1,715,738,658 | 1.77% | Recently | |||
| 10 | CEX | $104,523 | 0.01% | $858,070 | $649,825 | $1,871,931,700 | 1.94% | Recently | |||

Bitcoin
BTC Price
#1
$104,409
3.6% (24h)
1.0000 BTC 0.0%
$99,075.8924h Range$104,346
BTC Converter
BTC
USD
Sponsored

Market Cap | $2,082,217,262,291 |
|---|---|
Fully Diluted Valuation | $2,082,217,262,291 |
24 Hour Trading Vol | $96,590,734,204 |
Circulating Supply | 19,944,128 |
Total Supply | 19,944,128 |
Max Supply | 21,000,000 |
Total Treasury Holding | 1,661,183 |
Trading View
| 1h | 24h | 7d | 14d | 30d | 1y |
|---|---|---|---|---|---|
| 0.4% | 3.1% | 6.7% | 3.4% | 16.8% | 48.9% |
TRADING VIEW.
Over 4 trillion dollars already traded today, and your account balance already credited $50 bonus for be a member[membership registration bonus], Hope you’ve subscribe your account with bitcoin subscription data bundle to activate trade mood, so your account and withdraw function can be active automatically, and you start earning like others automatically every 48 hours as coinbase auto bot trade earning machine[koinbz] is sailing trades across ios, windows, mac, java and android device that’re plug-in and with your mobile cellphone local network plugin.
| 1h | 24h | 7d | 14d | 30d | 1y |
|---|---|---|---|---|---|
| 0.4% | 3.1% | 6.7% | 3.4% | 16.8% | 48.9% |








